Usage Statistics for prorodeopix.com

Summary Period: October 2017
Generated 01-Nov-2017 03:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 33555
Total Files 28846
Total Pages 20678
Total Visits 7712
Total KBytes 395754
Total Unique Sites 3070
Total Unique URLs 5260
Total Unique Referrers 1206
Total Unique User Agents 724
. Avg Max
Hits per Hour 45 2075
Hits per Day 1082 3482
Files per Day 930 3257
Pages per Day 667 1754
Sites per Day 99 297
Visits per Day 248 330
KBytes per Day 12766 36417
Hits by Response Code
Code 200 - OK 85.97% 28846
Code 206 - Partial Content 0.36% 121
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.17% 394
Code 400 - Bad Request 0.06% 21
Code 403 - Forbidden 0.09% 31
Code 404 - Not Found 12.25% 4112
Code 500 - Internal Server Error 0.04% 14
Code 501 - Not Implemented 0.04% 15

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 594 1.77% 499 1.73% 312 1.51% 249 3.23% 212 6.91% 8361 2.11%
2 536 1.60% 406 1.41% 292 1.41% 234 3.03% 235 7.65% 7172 1.81%
3 1122 3.34% 947 3.28% 440 2.13% 256 3.32% 220 7.17% 21334 5.39%
4 1317 3.92% 1141 3.96% 825 3.99% 263 3.41% 249 8.11% 12425 3.14%
5 813 2.42% 658 2.28% 489 2.36% 253 3.28% 245 7.98% 9721 2.46%
6 710 2.12% 586 2.03% 488 2.36% 267 3.46% 213 6.94% 8292 2.10%
7 521 1.55% 393 1.36% 327 1.58% 236 3.06% 181 5.90% 6269 1.58%
8 935 2.79% 787 2.73% 372 1.80% 238 3.09% 186 6.06% 12473 3.15%
9 812 2.42% 718 2.49% 616 2.98% 224 2.90% 180 5.86% 6576 1.66%
10 751 2.24% 617 2.14% 524 2.53% 243 3.15% 208 6.78% 5780 1.46%
11 614 1.83% 472 1.64% 204 0.99% 159 2.06% 184 5.99% 7918 2.00%
12 586 1.75% 428 1.48% 281 1.36% 174 2.26% 168 5.47% 9830 2.48%
13 711 2.12% 606 2.10% 461 2.23% 177 2.30% 167 5.44% 6208 1.57%
14 554 1.65% 384 1.33% 291 1.41% 218 2.83% 230 7.49% 8495 2.15%
15 526 1.57% 395 1.37% 303 1.47% 225 2.92% 218 7.10% 6709 1.70%
16 2054 6.12% 1901 6.59% 830 4.01% 330 4.28% 265 8.63% 24026 6.07%
17 714 2.13% 578 2.00% 397 1.92% 249 3.23% 236 7.69% 13158 3.32%
18 777 2.32% 538 1.87% 458 2.21% 268 3.48% 256 8.34% 8143 2.06%
19 796 2.37% 612 2.12% 441 2.13% 280 3.63% 250 8.14% 7937 2.01%
20 1117 3.33% 898 3.11% 702 3.39% 256 3.32% 242 7.88% 11735 2.97%
21 1176 3.50% 1015 3.52% 783 3.79% 246 3.19% 209 6.81% 14001 3.54%
22 794 2.37% 595 2.06% 392 1.90% 232 3.01% 206 6.71% 12758 3.22%
23 891 2.66% 671 2.33% 549 2.65% 286 3.71% 281 9.15% 10863 2.74%
24 1276 3.80% 1078 3.74% 945 4.57% 273 3.54% 235 7.65% 16592 4.19%
25 3482 10.38% 3257 11.29% 1182 5.72% 304 3.94% 297 9.67% 36417 9.20%
26 1347 4.01% 1241 4.30% 1169 5.65% 280 3.63% 252 8.21% 15072 3.81%
27 1453 4.33% 1344 4.66% 1252 6.05% 248 3.22% 228 7.43% 12221 3.09%
28 1564 4.66% 1432 4.96% 1260 6.09% 236 3.06% 230 7.49% 20239 5.11%
29 1442 4.30% 1334 4.62% 1179 5.70% 285 3.70% 276 8.99% 19030 4.81%
30 2107 6.28% 1973 6.84% 1754 8.48% 279 3.62% 222 7.23% 18493 4.67%
31 1463 4.36% 1342 4.65% 1160 5.61% 260 3.37% 228 7.43% 17504 4.42%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1176 3.50% 29 909 3.15% 27 849 4.11% 430 13318 3.37%
1 40 1265 3.77% 35 1101 3.82% 30 953 4.61% 585 18132 4.58%
2 60 1861 5.55% 53 1656 5.74% 37 1158 5.60% 680 21067 5.32%
3 28 869 2.59% 23 714 2.48% 18 558 2.70% 500 15505 3.92%
4 28 896 2.67% 23 740 2.57% 21 672 3.25% 311 9635 2.43%
5 37 1175 3.50% 31 969 3.36% 28 885 4.28% 435 13484 3.41%
6 31 990 2.95% 24 774 2.68% 24 754 3.65% 354 10973 2.77%
7 34 1071 3.19% 28 894 3.10% 26 808 3.91% 333 10331 2.61%
8 33 1042 3.11% 28 897 3.11% 24 758 3.67% 387 12006 3.03%
9 34 1060 3.16% 27 863 2.99% 21 654 3.16% 336 10410 2.63%
10 47 1478 4.40% 40 1266 4.39% 27 861 4.16% 561 17377 4.39%
11 101 3160 9.42% 94 2925 10.14% 30 940 4.55% 1038 32181 8.13%
12 48 1502 4.48% 42 1312 4.55% 27 842 4.07% 515 15952 4.03%
13 46 1441 4.29% 39 1216 4.22% 28 873 4.22% 738 22881 5.78%
14 40 1262 3.76% 35 1085 3.76% 27 841 4.07% 401 12441 3.14%
15 51 1606 4.79% 44 1384 4.80% 34 1078 5.21% 612 18974 4.79%
16 43 1350 4.02% 37 1176 4.08% 28 874 4.23% 586 18152 4.59%
17 56 1744 5.20% 49 1544 5.35% 30 960 4.64% 666 20638 5.21%
18 36 1140 3.40% 32 1009 3.50% 24 770 3.72% 448 13899 3.51%
19 57 1792 5.34% 51 1600 5.55% 31 989 4.78% 599 18567 4.69%
20 64 2000 5.96% 56 1766 6.12% 36 1141 5.52% 798 24728 6.25%
21 36 1119 3.33% 29 925 3.21% 26 820 3.97% 351 10885 2.75%
22 46 1451 4.32% 39 1219 4.23% 30 930 4.50% 538 16690 4.22%
23 35 1105 3.29% 29 902 3.13% 22 710 3.43% 565 17526 4.43%

Top 30 of 5260 Total URLs
# Hits KBytes URL
1 5868 17.49% 57897 14.63% /webalizer/
2 4890 14.57% 30162 7.62% /
3 517 1.54% 4512 1.14% /tabcontent.js
4 502 1.50% 2730 0.69% /style.css
5 467 1.39% 684 0.17% /tabcontent.css
6 328 0.98% 4681 1.18% /rodeocopyright.html
7 282 0.84% 4134 1.04% /images/footer_bg.jpg
8 281 0.84% 5042 1.27% /images/right_column_bg.jpg
9 280 0.83% 14758 3.73% /images/title_bg.jpg
10 278 0.83% 23549 5.95% /images/post_bg.gif
11 271 0.81% 70 0.02% /images/menu_bg.gif
12 271 0.81% 224 0.06% /images/post_bg_repeat.gif
13 268 0.80% 2778 0.70% /contact.html
14 267 0.80% 5996 1.52% /img5.jpg
15 218 0.65% 26850 6.78% /webalizer/usage_201512.html
16 181 0.54% 1696 0.43% /products.html
17 176 0.52% 2045 0.52% /photos.html
18 164 0.49% 1830 0.46% /about.html
19 162 0.48% 2180 0.55% /copyright09.html
20 148 0.44% 1570 0.40% /rodeolinks.html
21 139 0.41% 1624 0.41% /rodeoClinic.html
22 126 0.38% 444 0.11% /rodeoad.html
23 106 0.32% 1188 0.30% /rodeo15.html
24 99 0.30% 3468 0.88% /rodeo11.html
25 92 0.27% 2506 0.63% /rodeo13.html
26 89 0.27% 823 0.21% /tiles.html
27 88 0.26% 7282 1.84% /show.swf
28 85 0.25% 2066 0.52% /rodeo12.html
29 83 0.25% 678 0.17% /frames.html
30 78 0.23% 730 0.18% /shirts.html

Top 10 of 5260 Total URLs By KBytes
# Hits KBytes URL
1 5868 17.49% 57897 14.63% /webalizer/
2 4890 14.57% 30162 7.62% /
3 218 0.65% 26850 6.78% /webalizer/usage_201512.html
4 278 0.83% 23549 5.95% /images/post_bg.gif
5 280 0.83% 14758 3.73% /images/title_bg.jpg
6 7 0.02% 13579 3.43% /photocamel2/KF3S8608.jpg
7 7 0.02% 8739 2.21% /photocamel2/B7CE0279.jpg
8 1 0.00% 7908 2.00% /temp/Drummond_2017/AA3B7078_Tie-down_roping_2017_booklet.jpg
9 88 0.26% 7282 1.84% /show.swf
10 7 0.02% 6970 1.76% /photocamel2/B7CE0280.jpg

Top 10 of 785 Total Entry Pages
# Hits Visits URL
1 4890 14.57% 2500 34.97% /
2 5868 17.49% 656 9.18% /webalizer/
3 268 0.80% 140 1.96% /contact.html
4 328 0.98% 89 1.25% /rodeocopyright.html
5 164 0.49% 63 0.88% /about.html
6 181 0.54% 59 0.83% /products.html
7 218 0.65% 54 0.76% /webalizer/usage_201512.html
8 176 0.52% 52 0.73% /photos.html
9 162 0.48% 49 0.69% /copyright09.html
10 139 0.41% 46 0.64% /rodeoClinic.html

Top 10 of 807 Total Exit Pages
# Hits Visits URL
1 4890 14.57% 2323 32.72% /
2 5868 17.49% 654 9.21% /webalizer/
3 268 0.80% 155 2.18% /contact.html
4 328 0.98% 114 1.61% /rodeocopyright.html
5 176 0.52% 77 1.08% /photos.html
6 181 0.54% 74 1.04% /products.html
7 162 0.48% 69 0.97% /copyright09.html
8 164 0.49% 56 0.79% /about.html
9 218 0.65% 53 0.75% /webalizer/usage_201512.html
10 139 0.41% 51 0.72% /rodeoClinic.html

Top 30 of 3070 Total Sites
# Hits Files KBytes Visits Hostname
1 4144 12.35% 4144 14.37% 40894 10.33% 4 0.05% 46.161.9.29
2 2223 6.62% 2154 7.47% 21709 5.49% 2 0.03% 162.219.88.34
3 1793 5.34% 1793 6.22% 0 0.00% 40 0.52% ks.amis.ru
4 1080 3.22% 1080 3.74% 10657 2.69% 120 1.56% site2.fvds.ru
5 966 2.88% 963 3.34% 8082 2.04% 2 0.03% or-76-2-10-124.dhcp.embarqhsd.net
6 478 1.42% 347 1.20% 1425 0.36% 115 1.49% 216.244.66.237
7 462 1.38% 442 1.53% 4578 1.16% 1 0.01% h172.18.215.216.cable.cldm.cablerocket.net
8 324 0.97% 251 0.87% 1634 0.41% 72 0.93% 141-8-144-74.spider.yandex.com
9 314 0.94% 307 1.06% 1301 0.33% 1 0.01% 159.203.164.216
10 297 0.89% 296 1.03% 2540 0.64% 1 0.01% 71-37-253-217.boid.qwest.net
11 290 0.86% 261 0.90% 2229 0.56% 111 1.44% crawl-66-249-75-15.googlebot.com
12 225 0.67% 204 0.71% 1682 0.43% 97 1.26% crawl-66-249-75-16.googlebot.com
13 222 0.66% 219 0.76% 961 0.24% 6 0.08% static.16.53.201.138.clients.your-server.de
14 185 0.55% 167 0.58% 1359 0.34% 95 1.23% crawl-66-249-75-17.googlebot.com
15 183 0.55% 181 0.63% 1549 0.39% 1 0.01% ec2-54-218-25-246.us-west-2.compute.amazonaws.com
16 179 0.53% 0 0.00% 60 0.02% 5 0.06% c-73-239-237-118.hsd1.wa.comcast.net
17 173 0.52% 167 0.58% 1647 0.42% 1 0.01% nat106.lpssonline.com
18 165 0.49% 160 0.55% 3458 0.87% 1 0.01% xplr-208-114-129-43.xplornet.com
19 143 0.43% 140 0.49% 681 0.17% 1 0.01% ec2-34-241-17-0.eu-west-1.compute.amazonaws.com
20 137 0.41% 135 0.47% 2798 0.71% 2 0.03% adsl-74-243-62-235.bix.bellsouth.net
21 135 0.40% 132 0.46% 2228 0.56% 3 0.04% 208.83.43.141
22 135 0.40% 132 0.46% 653 0.16% 1 0.01% ec2-52-16-239-30.eu-west-1.compute.amazonaws.com
23 122 0.36% 67 0.23% 764 0.19% 48 0.62% 84-201-133-96.spider.yandex.com
24 111 0.33% 98 0.34% 1746 0.44% 2 0.03% 204.63.217.225
25 98 0.29% 76 0.26% 1031 0.26% 2 0.03% static.70.111.9.5.clients.your-server.de
26 92 0.27% 92 0.32% 11331 2.86% 23 0.30% ip-66-228-239-173.router.siliconvalleywifi.com
27 91 0.27% 28 0.10% 291 0.07% 17 0.22% 100-43-81-123.spider.yandex.com
28 90 0.27% 89 0.31% 772 0.20% 20 0.26% crawl-66-249-79-155.googlebot.com
29 87 0.26% 77 0.27% 1308 0.33% 2 0.03% 99-75-89-170.lightspeed.sntcca.sbcglobal.net
30 86 0.26% 86 0.30% 376 0.10% 6 0.08% 46.229.168.71

Top 10 of 3070 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4144 12.35% 4144 14.37% 40894 10.33% 4 0.05% 46.161.9.29
2 2223 6.62% 2154 7.47% 21709 5.49% 2 0.03% 162.219.88.34
3 92 0.27% 92 0.32% 11331 2.86% 23 0.30% ip-66-228-239-173.router.siliconvalleywifi.com
4 1080 3.22% 1080 3.74% 10657 2.69% 120 1.56% site2.fvds.ru
5 966 2.88% 963 3.34% 8082 2.04% 2 0.03% or-76-2-10-124.dhcp.embarqhsd.net
6 1 0.00% 1 0.00% 7908 2.00% 0 0.00% hydrogen148.a.ahrefs.com
7 56 0.17% 56 0.19% 6897 1.74% 14 0.18% ip-56-36-244-173.west.us.northamericancoax.com
8 44 0.13% 44 0.15% 5419 1.37% 11 0.14% ip-46-44-244-173.seattle.us.northamericancoax.com
9 48 0.14% 48 0.17% 5249 1.33% 9 0.12% 155.133.64.152
10 462 1.38% 442 1.53% 4578 1.16% 1 0.01% h172.18.215.216.cable.cldm.cablerocket.net

Top 30 of 1206 Total Referrers
# Hits Referrer
1 14729 43.90% - (Direct Request)
2 2100 6.26% http://levitra-vardenafil.top
3 1440 4.29% http://provigil-modafinil.com
4 729 2.17% http://copic-sketch.ru
5 604 1.80% http://onlinepharmacy365.bid
6 278 0.83% http://gela-vrn.ru
7 272 0.81% http://prohlada-doma.ru
8 228 0.68% http://repostplus.ru
9 216 0.64% http://edengood.ru
10 214 0.64% http://ela-vrn.ru
11 213 0.63% http://klubpokrov.ru
12 189 0.56% http://www.jbereg.ru
13 166 0.49% http://ryabina72.ru
14 162 0.48% http://433175.ru
15 108 0.32% http://prorodeopictures.com/
16 100 0.30% http://prorodeopics.com/contact.html
17 90 0.27% http://prorodeopic.com/
18 83 0.25% http://shirokoborodov.ru
19 78 0.23% http://www.prorodeopictures.com/
20 61 0.18% http://prorodeopics.com/
21 61 0.18% https://www.google.com/
22 59 0.18% http://www.prorodeo.com/prorodeo/membership/prca-photographers
23 54 0.16% http://prorodeopics.com/products.html
24 50 0.15% http://vdponii.ru
25 49 0.15% http://prorodeopictures.com
26 48 0.14% http://www.prorodeopic.com/
27 47 0.14% http://cialisoonline.us
28 47 0.14% http://prorodeopic.com
29 43 0.13% http://prorodeopictures.com/contact.html
30 42 0.13% https://tubeplus.mobi/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% prorodeopictures.com

Top 15 of 724 Total User Agents
# Hits User Agent
1 2247 6.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 2238 6.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1945 5.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1856 5.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 1537 4.58% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 1228 3.66% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
7 1168 3.48% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
8 950 2.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 921 2.74% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
10 706 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
11 668 1.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 624 1.86% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 594 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
14 462 1.38% Mozilla/5.0 (Linux; Android 6.0.1; XT1609 Build/MPIS24.241-2.35-1-17) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163
15 425 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Country for October 2017

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 12505 37.27% 11221 38.90% 118855 30.03% Unresolved/Unknown
2 11634 34.67% 9753 33.81% 197225 49.84% Commercial (com)
3 4375 13.04% 3652 12.66% 50304 12.71% Network (net)
4 3003 8.95% 2973 10.31% 12033 3.04% Russian Federation
5 824 2.46% 672 2.33% 7657 1.93% Germany
6 209 0.62% 28 0.10% 304 0.08% Czech Republic
7 159 0.47% 129 0.45% 1485 0.38% Tokelau
8 153 0.46% 121 0.42% 1656 0.42% European Union
9 92 0.27% 42 0.15% 446 0.11% Brazil
10 77 0.23% 43 0.15% 1014 0.26% Non-Profit (org)
11 72 0.21% 69 0.24% 1510 0.38% United States
12 42 0.13% 38 0.13% 508 0.13% Italy
13 33 0.10% 22 0.08% 348 0.09% Educational (edu)
14 31 0.09% 25 0.09% 250 0.06% Ukraine
15 27 0.08% 16 0.06% 120 0.03% Romania
16 23 0.07% 6 0.02% 70 0.02% India
17 21 0.06% 5 0.02% 59 0.01% Poland
18 20 0.06% 7 0.02% 78 0.02% British Indian Ocean Territory
19 18 0.05% 9 0.03% 94 0.02% Address Routing (arpa)
20 16 0.05% 7 0.02% 75 0.02% China
21 12 0.04% 11 0.04% 225 0.06% US Government (gov)
22 12 0.04% 6 0.02% 65 0.02% Seychelles
23 12 0.04% 5 0.02% 53 0.01% Sweden
24 12 0.04% 11 0.04% 109 0.03% Thailand
25 11 0.03% 1 0.00% 15 0.00% Finland
26 11 0.03% 11 0.04% 225 0.06% Libya
27 9 0.03% 6 0.02% 62 0.02% Indonesia
28 9 0.03% 8 0.03% 97 0.02% Tuvalu
29 8 0.02% 4 0.01% 44 0.01% Generic TLD (info)
30 8 0.02% 0 0.00% 4 0.00% Portugal


Generated by Webalizer Version 2.20