Usage Statistics for prorodeopix.com

Summary Period: December 2017
Generated 01-Jan-2018 04:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 46679
Total Files 40855
Total Pages 34178
Total Visits 7844
Total KBytes 540083
Total Unique Sites 3825
Total Unique URLs 3721
Total Unique Referrers 1850
Total Unique User Agents 745
. Avg Max
Hits per Hour 62 2069
Hits per Day 1505 3459
Files per Day 1317 3032
Pages per Day 1102 2422
Sites per Day 123 413
Visits per Day 253 454
KBytes per Day 17422 42382
Hits by Response Code
Code 200 - OK 87.52% 40855
Code 206 - Partial Content 0.22% 101
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.72% 334
Code 400 - Bad Request 0.28% 131
Code 403 - Forbidden 0.14% 67
Code 404 - Not Found 11.07% 5168
Code 405 - Method Not Allowed 0.04% 20
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 1182 2.53% 1023 2.50% 604 1.77% 219 2.79% 220 5.75% 19310 3.58%
2 1932 4.14% 1730 4.23% 1732 5.07% 289 3.68% 229 5.99% 19665 3.64%
3 1157 2.48% 1016 2.49% 961 2.81% 286 3.65% 204 5.33% 12492 2.31%
4 1335 2.86% 1227 3.00% 1055 3.09% 249 3.17% 223 5.83% 14897 2.76%
5 2236 4.79% 2107 5.16% 1949 5.70% 343 4.37% 284 7.42% 25006 4.63%
6 2317 4.96% 2169 5.31% 1629 4.77% 274 3.49% 196 5.12% 24061 4.46%
7 1847 3.96% 1685 4.12% 1537 4.50% 288 3.67% 225 5.88% 21025 3.89%
8 1518 3.25% 1333 3.26% 1061 3.10% 267 3.40% 221 5.78% 14614 2.71%
9 1187 2.54% 1030 2.52% 927 2.71% 225 2.87% 190 4.97% 13515 2.50%
10 1082 2.32% 978 2.39% 806 2.36% 208 2.65% 166 4.34% 11926 2.21%
11 911 1.95% 790 1.93% 712 2.08% 219 2.79% 183 4.78% 10873 2.01%
12 2160 4.63% 2003 4.90% 1664 4.87% 273 3.48% 258 6.75% 27213 5.04%
13 1518 3.25% 1363 3.34% 1123 3.29% 261 3.33% 200 5.23% 19198 3.55%
14 1328 2.84% 1176 2.88% 952 2.79% 231 2.94% 204 5.33% 16638 3.08%
15 1152 2.47% 993 2.43% 796 2.33% 199 2.54% 166 4.34% 11694 2.17%
16 1058 2.27% 883 2.16% 806 2.36% 177 2.26% 162 4.24% 9877 1.83%
17 1464 3.14% 1246 3.05% 1125 3.29% 236 3.01% 171 4.47% 16466 3.05%
18 1262 2.70% 1017 2.49% 895 2.62% 222 2.83% 163 4.26% 13112 2.43%
19 1025 2.20% 795 1.95% 832 2.43% 221 2.82% 155 4.05% 10437 1.93%
20 984 2.11% 764 1.87% 784 2.29% 170 2.17% 137 3.58% 8171 1.51%
21 1364 2.92% 1130 2.77% 883 2.58% 264 3.37% 236 6.17% 27981 5.18%
22 1483 3.18% 1225 3.00% 1252 3.66% 396 5.05% 373 9.75% 14929 2.76%
23 814 1.74% 646 1.58% 500 1.46% 198 2.52% 177 4.63% 13073 2.42%
24 2225 4.77% 1991 4.87% 1722 5.04% 454 5.79% 413 10.80% 20828 3.86%
25 927 1.99% 709 1.74% 653 1.91% 314 4.00% 287 7.50% 11067 2.05%
26 832 1.78% 654 1.60% 629 1.84% 202 2.58% 190 4.97% 14325 2.65%
27 2738 5.87% 2451 6.00% 2422 7.09% 375 4.78% 319 8.34% 42382 7.85%
28 1608 3.44% 1387 3.39% 1197 3.50% 230 2.93% 238 6.22% 17434 3.23%
29 979 2.10% 854 2.09% 775 2.27% 190 2.42% 182 4.76% 11436 2.12%
30 3459 7.41% 3032 7.42% 1049 3.07% 200 2.55% 184 4.81% 30513 5.65%
31 1595 3.42% 1448 3.54% 1146 3.35% 186 2.37% 160 4.18% 15925 2.95%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1832 3.92% 51 1583 3.87% 47 1476 4.32% 732 22681 4.20%
1 63 1969 4.22% 53 1664 4.07% 50 1560 4.56% 1033 32011 5.93%
2 54 1703 3.65% 49 1525 3.73% 48 1509 4.42% 654 20279 3.75%
3 51 1594 3.41% 44 1391 3.40% 41 1300 3.80% 476 14771 2.73%
4 51 1585 3.40% 43 1356 3.32% 44 1390 4.07% 480 14888 2.76%
5 47 1475 3.16% 40 1268 3.10% 40 1244 3.64% 556 17239 3.19%
6 43 1335 2.86% 36 1131 2.77% 33 1049 3.07% 446 13822 2.56%
7 45 1401 3.00% 40 1268 3.10% 38 1196 3.50% 516 15982 2.96%
8 55 1713 3.67% 49 1533 3.75% 47 1477 4.32% 578 17930 3.32%
9 68 2115 4.53% 61 1900 4.65% 54 1701 4.98% 1325 41069 7.60%
10 53 1668 3.57% 45 1403 3.43% 43 1349 3.95% 589 18254 3.38%
11 51 1609 3.45% 44 1390 3.40% 41 1283 3.75% 559 17334 3.21%
12 116 3625 7.77% 105 3284 8.04% 89 2765 8.09% 1238 38367 7.10%
13 74 2299 4.93% 64 2002 4.90% 46 1452 4.25% 690 21381 3.96%
14 49 1535 3.29% 42 1327 3.25% 33 1040 3.04% 543 16822 3.11%
15 60 1888 4.04% 54 1682 4.12% 40 1246 3.65% 707 21917 4.06%
16 136 4227 9.06% 123 3825 9.36% 44 1365 3.99% 1397 43302 8.02%
17 67 2079 4.45% 57 1773 4.34% 40 1247 3.65% 804 24937 4.62%
18 41 1298 2.78% 35 1109 2.71% 34 1064 3.11% 512 15882 2.94%
19 63 1979 4.24% 55 1715 4.20% 43 1337 3.91% 845 26185 4.85%
20 55 1735 3.72% 48 1492 3.65% 44 1368 4.00% 587 18204 3.37%
21 53 1673 3.58% 43 1350 3.30% 38 1201 3.51% 552 17100 3.17%
22 49 1530 3.28% 42 1308 3.20% 37 1170 3.42% 645 19993 3.70%
23 90 2812 6.02% 83 2576 6.31% 77 2389 6.99% 959 29735 5.51%

Top 30 of 3721 Total URLs
# Hits KBytes URL
1 18804 40.28% 185498 34.35% /webalizer/
2 6395 13.70% 65251 12.08% /
3 479 1.03% 2603 0.48% /style.css
4 448 0.96% 655 0.12% /tabcontent.css
5 411 0.88% 3578 0.66% /tabcontent.js
6 313 0.67% 26846 4.97% /images/post_bg.gif
7 302 0.65% 252 0.05% /images/post_bg_repeat.gif
8 300 0.64% 15998 2.96% /images/title_bg.jpg
9 299 0.64% 5407 1.00% /images/right_column_bg.jpg
10 298 0.64% 77 0.01% /images/menu_bg.gif
11 297 0.64% 4409 0.82% /images/footer_bg.jpg
12 293 0.63% 6781 1.26% /img5.jpg
13 289 0.62% 4100 0.76% /rodeocopyright.html
14 200 0.43% 2129 0.39% /contact.html
15 181 0.39% 2131 0.39% /about.html
16 154 0.33% 1453 0.27% /products.html
17 151 0.32% 1761 0.33% /photos.html
18 144 0.31% 1739 0.32% /rodeoClinic.html
19 142 0.30% 1904 0.35% /copyright09.html
20 138 0.30% 1413 0.26% /rodeolinks.html
21 126 0.27% 426 0.08% /rodeoad.html
22 103 0.22% 1131 0.21% /rodeo15.html
23 97 0.21% 2365 0.44% /rodeo12.html
24 90 0.19% 2972 0.55% /rodeo11.html
25 86 0.18% 2477 0.46% /rodeo13.html
26 82 0.18% 289 0.05% /2011/REDL_rs_02Jul2011/
27 81 0.17% 9935 1.84% /webalizer/usage_201609.html
28 72 0.15% 304 0.06% /christmas.html
29 72 0.15% 682 0.13% /shirts.html
30 68 0.15% 658 0.12% /tiles.html

Top 10 of 3721 Total URLs By KBytes
# Hits KBytes URL
1 18804 40.28% 185498 34.35% /webalizer/
2 6395 13.70% 65251 12.08% /
3 313 0.67% 26846 4.97% /images/post_bg.gif
4 9 0.02% 17459 3.23% /photocamel2/KF3S8608.jpg
5 300 0.64% 15998 2.96% /images/title_bg.jpg
6 2 0.00% 15817 2.93% /temp/Drummond_2017/AA3B7078_Tie-down_roping_2017_booklet.jpg
7 81 0.17% 9935 1.84% /webalizer/usage_201609.html
8 7 0.01% 9758 1.81% /photocamel2/B7CE0280.jpg
9 6 0.01% 8739 1.62% /photocamel2/B7CE0279.jpg
10 40 0.09% 7657 1.42% /2015/eoscommon/scripts.js

Top 10 of 720 Total Entry Pages
# Hits Visits URL
1 6395 13.70% 2997 41.28% /
2 18804 40.28% 2025 27.89% /webalizer/
3 200 0.43% 89 1.23% /contact.html
4 181 0.39% 72 0.99% /about.html
5 289 0.62% 62 0.85% /rodeocopyright.html
6 151 0.32% 53 0.73% /photos.html
7 82 0.18% 50 0.69% /2011/REDL_rs_02Jul2011/
8 144 0.31% 44 0.61% /rodeoClinic.html
9 154 0.33% 40 0.55% /products.html
10 97 0.21% 38 0.52% /rodeo12.html

Top 10 of 708 Total Exit Pages
# Hits Visits URL
1 6395 13.70% 2861 39.69% /
2 18804 40.28% 2010 27.88% /webalizer/
3 289 0.62% 106 1.47% /rodeocopyright.html
4 200 0.43% 104 1.44% /contact.html
5 151 0.32% 72 1.00% /photos.html
6 181 0.39% 67 0.93% /about.html
7 142 0.30% 57 0.79% /copyright09.html
8 154 0.33% 52 0.72% /products.html
9 144 0.31% 47 0.65% /rodeoClinic.html
10 97 0.21% 38 0.53% /rodeo12.html

Top 30 of 3825 Total Sites
# Hits Files KBytes Visits Hostname
1 8087 17.32% 8087 19.79% 79789 14.77% 600 7.65% 46.161.9.29
2 6705 14.36% 6705 16.41% 66164 12.25% 562 7.16% 46.161.9.41
3 2397 5.14% 2179 5.33% 20956 3.88% 2 0.03% 142.0.211.198
4 1646 3.53% 1646 4.03% 16236 3.01% 1 0.01% site3.fvds.ru
5 1233 2.64% 253 0.62% 1877 0.35% 277 3.53% 216.244.66.237
6 940 2.01% 940 2.30% 9278 1.72% 1 0.01% hrumhrum.hrum
7 600 1.29% 64 0.16% 616 0.11% 31 0.40% 97-121-194-161.blng.qwest.net
8 492 1.05% 471 1.15% 3799 0.70% 1 0.01% 72.35.203.7
9 345 0.74% 336 0.82% 2220 0.41% 2 0.03% bzq-82-80-249-192.dcenter.bezeqint.net
10 314 0.67% 307 0.75% 1301 0.24% 1 0.01% 104.131.48.31
11 314 0.67% 307 0.75% 1301 0.24% 1 0.01% 104.236.11.76
12 314 0.67% 307 0.75% 1301 0.24% 1 0.01% 45.55.160.193
13 313 0.67% 307 0.75% 1300 0.24% 1 0.01% static.244.50.9.176.clients.your-server.de
14 277 0.59% 277 0.68% 2734 0.51% 6 0.08% 109x195x85x122.static-customer.spb.ertelecom.ru
15 277 0.59% 275 0.67% 2163 0.40% 1 0.01% chtwpe0110w-142-177-88-219.pppoe-dynamic.high-speed.pei.bellaliant.net
16 262 0.56% 259 0.63% 6683 1.24% 1 0.01% ip-64-16-45-213.biz.sta.mtntel.net
17 261 0.56% 261 0.64% 2525 0.47% 1 0.01% 148.sub-174-216-20.myvzw.com
18 231 0.49% 108 0.26% 3678 0.68% 53 0.68% 100-43-81-123.spider.yandex.com
19 222 0.48% 219 0.54% 978 0.18% 6 0.08% static.134.112.46.78.clients.your-server.de
20 220 0.47% 217 0.53% 3285 0.61% 2 0.03% host6714200250112.direcway.com
21 219 0.47% 219 0.54% 2161 0.40% 1 0.01% ppp46-138-136-211.pppoe.spdop.ru
22 213 0.46% 195 0.48% 4056 0.75% 1 0.01% c9.kazooisyee.tk
23 210 0.45% 206 0.50% 4274 0.79% 1 0.01% c10.kazooisyee.tk
24 175 0.37% 175 0.43% 1490 0.28% 1 0.01% or-76-2-10-124.dhcp.embarqhsd.net
25 172 0.37% 167 0.41% 2174 0.40% 1 0.01% 62.sub-174-216-21.myvzw.com
26 165 0.35% 161 0.39% 1488 0.28% 1 0.01% 63.135.57.157.nwinternet.com
27 164 0.35% 20 0.05% 161 0.03% 9 0.11% 97-121-220-33.blng.qwest.net
28 144 0.31% 144 0.35% 1497 0.28% 52 0.66% 46-118-121-38.broadband.kyivstar.net
29 134 0.29% 131 0.32% 1740 0.32% 2 0.03% ip68-104-34-246.lv.lv.cox.net
30 117 0.25% 0 0.00% 41 0.01% 3 0.04% c-73-239-237-118.hsd1.wa.comcast.net

Top 10 of 3825 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8087 17.32% 8087 19.79% 79789 14.77% 600 7.65% 46.161.9.29
2 6705 14.36% 6705 16.41% 66164 12.25% 562 7.16% 46.161.9.41
3 2397 5.14% 2179 5.33% 20956 3.88% 2 0.03% 142.0.211.198
4 1646 3.53% 1646 4.03% 16236 3.01% 1 0.01% site3.fvds.ru
5 77 0.16% 58 0.14% 10819 2.00% 25 0.32% crawl-66-249-75-88.googlebot.com
6 940 2.01% 940 2.30% 9278 1.72% 1 0.01% hrumhrum.hrum
7 3 0.01% 2 0.00% 7912 1.47% 2 0.03% hydrogen023.a.ahrefs.com
8 262 0.56% 259 0.63% 6683 1.24% 1 0.01% ip-64-16-45-213.biz.sta.mtntel.net
9 210 0.45% 206 0.50% 4274 0.79% 1 0.01% c10.kazooisyee.tk
10 213 0.46% 195 0.48% 4056 0.75% 1 0.01% c9.kazooisyee.tk

Top 30 of 1850 Total Referrers
# Hits Referrer
1 13284 28.46% - (Direct Request)
2 1492 3.20% http://karer26.ru
3 1328 2.84% http://topamax-topiramate.com
4 1323 2.83% http://onlinepharmacyrx.ru
5 1280 2.74% http://hqonlineviagrabuy.com
6 1256 2.69% http://canadian-pharmacy.tech
7 1209 2.59% http://cialisrnm.com
8 1139 2.44% http://t-babel.com
9 968 2.07% http://diflucanfluconazole.com
10 668 1.43% http://pharmacy-online.bid
11 659 1.41% http://onlinepharmacytohq.com
12 655 1.40% http://cialiscoupontrial.com
13 626 1.34% http://siteservisleri.com/
14 624 1.34% http://onlinepharmaciescanadahq.com
15 564 1.21% http://propeciausfinasteridhq.com
16 500 1.07% http://onlinegenpharmacy.com
17 432 0.93% http://onlinepharmacycanadaus.com
18 396 0.85% http://canadianpharmacyonlinehq.com
19 388 0.83% http://levitrahqm.com
20 376 0.81% http://mexicanpharmacyhq.com
21 372 0.80% http://fluoxetineusprozac.com
22 332 0.71% http://onlinepharmacyrp.com
23 331 0.71% http://unskill.ru/
24 330 0.71% http://mhk48.ru/
25 329 0.70% http://hlconferences.org/
26 312 0.67% http://onlinepharmacycan.com
27 300 0.64% http://onlinepharmacy.gdn
28 300 0.64% http://www.trustnlinepharmacy.us
29 277 0.59% http://www.manipulator-47.ru
30 273 0.58% http://sp.dim-studio.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% prorodeopictures.com
2 1 50.00% www.prorodeopix.com

Top 15 of 745 Total User Agents
# Hits User Agent
1 3488 7.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 2750 5.89% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
3 1607 3.44% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 1490 3.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1346 2.88% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 1337 2.86% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
7 1103 2.36% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
8 856 1.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 835 1.79% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
10 736 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 690 1.48% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
12 632 1.35% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 447 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
14 443 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 S
15 439 0.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36

Usage by Country for December 2017

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 27102 58.06% 25009 61.21% 253336 46.91% Unresolved/Unknown
2 8665 18.56% 6951 17.01% 167433 31.00% Commercial (com)
3 5072 10.87% 3794 9.29% 51434 9.52% Network (net)
4 2391 5.12% 2381 5.83% 24866 4.60% Russian Federation
5 919 1.97% 824 2.02% 6618 1.23% Germany
6 471 1.01% 345 0.84% 13681 2.53% European Union
7 423 0.91% 401 0.98% 8331 1.54% Tokelau
8 258 0.55% 223 0.55% 2635 0.49% Brazil
9 256 0.55% 31 0.08% 437 0.08% Czech Republic
10 99 0.21% 99 0.24% 1027 0.19% Viet Nam
11 79 0.17% 69 0.17% 944 0.17% India
12 65 0.14% 62 0.15% 643 0.12% Ukraine
13 53 0.11% 50 0.12% 635 0.12% Canada
14 53 0.11% 53 0.13% 551 0.10% Singapore
15 51 0.11% 51 0.12% 528 0.10% China
16 50 0.11% 46 0.11% 479 0.09% France
17 41 0.09% 38 0.09% 404 0.07% Poland
18 39 0.08% 34 0.08% 350 0.06% Spain
19 39 0.08% 37 0.09% 378 0.07% Netherlands
20 37 0.08% 30 0.07% 504 0.09% Non-Profit (org)
21 35 0.07% 33 0.08% 676 0.13% United States
22 32 0.07% 11 0.03% 125 0.02% British Indian Ocean Territory
23 32 0.07% 29 0.07% 293 0.05% Thailand
24 31 0.07% 27 0.07% 283 0.05% Tuvalu
25 26 0.06% 25 0.06% 256 0.05% Italy
26 25 0.05% 25 0.06% 257 0.05% Argentina
27 25 0.05% 25 0.06% 260 0.05% Bulgaria
28 25 0.05% 24 0.06% 240 0.04% Japan
29 24 0.05% 23 0.06% 242 0.04% Ireland
30 20 0.04% 19 0.05% 196 0.04% Indonesia


Generated by Webalizer Version 2.20