Usage Statistics for prorodeopix.com

Summary Period: February 2018
Generated 01-Mar-2018 04:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 47640
Total Files 40324
Total Pages 38270
Total Visits 7503
Total KBytes 1143973
Total Unique Sites 3427
Total Unique URLs 1943
Total Unique Referrers 1164
Total Unique User Agents 823
. Avg Max
Hits per Hour 70 447
Hits per Day 1701 2394
Files per Day 1440 2105
Pages per Day 1366 2054
Sites per Day 122 317
Visits per Day 267 380
KBytes per Day 40856 107462
Hits by Response Code
Code 200 - OK 84.64% 40324
Code 206 - Partial Content 0.17% 82
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.56% 266
Code 400 - Bad Request 1.91% 908
Code 403 - Forbidden 0.24% 113
Code 404 - Not Found 12.42% 5919
Code 405 - Method Not Allowed 0.01% 6
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.04% 19

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 1625 3.41% 1274 3.16% 1346 3.52% 205 2.73% 171 4.99% 16124 1.41%
2 1209 2.54% 906 2.25% 918 2.40% 267 3.56% 194 5.66% 10009 0.87%
3 1060 2.23% 791 1.96% 752 1.96% 249 3.32% 200 5.84% 14482 1.27%
4 1033 2.17% 755 1.87% 729 1.90% 244 3.25% 205 5.98% 12594 1.10%
5 1426 2.99% 1252 3.10% 1252 3.27% 278 3.71% 228 6.65% 14986 1.31%
6 1574 3.30% 1361 3.38% 951 2.48% 320 4.26% 222 6.48% 16798 1.47%
7 1419 2.98% 1213 3.01% 1120 2.93% 293 3.91% 202 5.89% 14758 1.29%
8 1866 3.92% 1646 4.08% 1511 3.95% 281 3.75% 198 5.78% 18199 1.59%
9 1295 2.72% 1054 2.61% 987 2.58% 243 3.24% 182 5.31% 15457 1.35%
10 1704 3.58% 1420 3.52% 1345 3.51% 260 3.47% 226 6.59% 16922 1.48%
11 1742 3.66% 1542 3.82% 1440 3.76% 260 3.47% 211 6.16% 21181 1.85%
12 1070 2.25% 835 2.07% 810 2.12% 249 3.32% 187 5.46% 9171 0.80%
13 2086 4.38% 1669 4.14% 1446 3.78% 224 2.99% 187 5.46% 57070 4.99%
14 1495 3.14% 1271 3.15% 1155 3.02% 204 2.72% 163 4.76% 60822 5.32%
15 1239 2.60% 1026 2.54% 990 2.59% 243 3.24% 179 5.22% 36745 3.21%
16 2394 5.03% 2073 5.14% 1908 4.99% 321 4.28% 290 8.46% 88028 7.69%
17 1758 3.69% 1314 3.26% 1413 3.69% 298 3.97% 217 6.33% 11749 1.03%
18 1385 2.91% 1210 3.00% 985 2.57% 252 3.36% 212 6.19% 33283 2.91%
19 2063 4.33% 1827 4.53% 1617 4.23% 292 3.89% 222 6.48% 64882 5.67%
20 1696 3.56% 1422 3.53% 1401 3.66% 284 3.79% 222 6.48% 20372 1.78%
21 2290 4.81% 2048 5.08% 1995 5.21% 266 3.55% 210 6.13% 101060 8.83%
22 2359 4.95% 1966 4.88% 2054 5.37% 348 4.64% 293 8.55% 36153 3.16%
23 2178 4.57% 1814 4.50% 1893 4.95% 380 5.06% 317 9.25% 81853 7.16%
24 1327 2.79% 1090 2.70% 1017 2.66% 220 2.93% 169 4.93% 28393 2.48%
25 2324 4.88% 2105 5.22% 2018 5.27% 299 3.99% 281 8.20% 107462 9.39%
26 2269 4.76% 2074 5.14% 1989 5.20% 277 3.69% 271 7.91% 100818 8.81%
27 1594 3.35% 1419 3.52% 1358 3.55% 165 2.20% 158 4.61% 53366 4.66%
28 2160 4.53% 1947 4.83% 1870 4.89% 311 4.15% 275 8.02% 81236 7.10%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2219 4.66% 64 1817 4.51% 68 1904 4.98% 1812 50739 4.44%
1 70 1974 4.14% 57 1615 4.01% 57 1607 4.20% 2522 70610 6.17%
2 66 1857 3.90% 54 1538 3.81% 55 1556 4.07% 1618 45302 3.96%
3 73 2056 4.32% 60 1699 4.21% 58 1634 4.27% 1745 48854 4.27%
4 66 1856 3.90% 56 1585 3.93% 56 1590 4.15% 1957 54807 4.79%
5 60 1691 3.55% 52 1478 3.67% 50 1406 3.67% 1315 36814 3.22%
6 55 1549 3.25% 46 1312 3.25% 48 1360 3.55% 864 24184 2.11%
7 75 2118 4.45% 68 1922 4.77% 68 1910 4.99% 1981 55458 4.85%
8 63 1764 3.70% 50 1407 3.49% 51 1448 3.78% 1593 44595 3.90%
9 67 1902 3.99% 55 1559 3.87% 55 1558 4.07% 1558 43624 3.81%
10 91 2572 5.40% 80 2240 5.56% 78 2191 5.73% 2975 83308 7.28%
11 89 2510 5.27% 74 2099 5.21% 65 1846 4.82% 2987 83643 7.31%
12 63 1790 3.76% 53 1510 3.74% 51 1441 3.77% 1720 48173 4.21%
13 81 2271 4.77% 71 2007 4.98% 60 1699 4.44% 2695 75455 6.60%
14 74 2092 4.39% 63 1768 4.38% 54 1537 4.02% 1808 50627 4.43%
15 74 2083 4.37% 66 1848 4.58% 53 1501 3.92% 1130 31654 2.77%
16 64 1806 3.79% 55 1545 3.83% 50 1421 3.71% 1327 37155 3.25%
17 70 1973 4.14% 60 1697 4.21% 57 1599 4.18% 1669 46718 4.08%
18 78 2197 4.61% 67 1899 4.71% 63 1778 4.65% 1966 55037 4.81%
19 66 1866 3.92% 53 1506 3.73% 44 1242 3.25% 675 18908 1.65%
20 57 1617 3.39% 47 1342 3.33% 47 1339 3.50% 837 23443 2.05%
21 79 2225 4.67% 64 1802 4.47% 65 1839 4.81% 1336 37413 3.27%
22 71 1995 4.19% 62 1747 4.33% 59 1668 4.36% 2142 59984 5.24%
23 59 1657 3.48% 49 1382 3.43% 42 1196 3.13% 624 17469 1.53%

Top 30 of 1943 Total URLs
# Hits KBytes URL
1 16912 35.50% 166814 14.58% /webalizer/
2 6236 13.09% 719551 62.90% /webalizer/usage_201802.html
3 3539 7.43% 35743 3.12% /
4 359 0.75% 1928 0.17% /style.css
5 341 0.72% 493 0.04% /tabcontent.css
6 328 0.69% 4667 0.41% /rodeocopyright.html
7 327 0.69% 2802 0.24% /tabcontent.js
8 270 0.57% 2853 0.25% /contact.html
9 208 0.44% 4638 0.41% /img5.jpg
10 205 0.43% 2384 0.21% /about.html
11 202 0.42% 16973 1.48% /images/post_bg.gif
12 201 0.42% 2925 0.26% /images/footer_bg.jpg
13 201 0.42% 1911 0.17% /products.html
14 200 0.42% 164 0.01% /images/post_bg_repeat.gif
15 200 0.42% 3544 0.31% /images/right_column_bg.jpg
16 197 0.41% 10288 0.90% /images/title_bg.jpg
17 196 0.41% 50 0.00% /images/menu_bg.gif
18 178 0.37% 2174 0.19% /rodeoClinic.html
19 174 0.37% 624 0.05% /rodeoad.html
20 170 0.36% 2413 0.21% /copyright09.html
21 169 0.35% 1817 0.16% /rodeolinks.html
22 146 0.31% 1678 0.15% /photos.html
23 114 0.24% 1304 0.11% /rodeo15.html
24 106 0.22% 3001 0.26% /rodeo13.html
25 99 0.21% 3397 0.30% /rodeo11.html
26 93 0.20% 396 0.03% /christmas.html
27 92 0.19% 736 0.06% /frames.html
28 92 0.19% 871 0.08% /tiles.html
29 91 0.19% 2215 0.19% /rodeo12.html
30 91 0.19% 853 0.07% /shirts.html

Top 10 of 1943 Total URLs By KBytes
# Hits KBytes URL
1 6236 13.09% 719551 62.90% /webalizer/usage_201802.html
2 16912 35.50% 166814 14.58% /webalizer/
3 3539 7.43% 35743 3.12% /
4 202 0.42% 16973 1.48% /images/post_bg.gif
5 197 0.41% 10288 0.90% /images/title_bg.jpg
6 7 0.01% 10195 0.89% /photocamel2/B7CE0279.jpg
7 7 0.01% 8364 0.73% /photocamel2/B7CE0280.jpg
8 6 0.01% 7759 0.68% /photocamel2/KF3S8608.jpg
9 56 0.12% 6857 0.60% /webalizer/usage_201801.html
10 39 0.08% 4753 0.42% /webalizer/usage_201704.html

Top 10 of 731 Total Entry Pages
# Hits Visits URL
1 3539 7.43% 2386 33.89% /
2 16912 35.50% 1422 20.20% /webalizer/
3 6236 13.09% 518 7.36% /webalizer/usage_201802.html
4 270 0.57% 108 1.53% /contact.html
5 328 0.69% 75 1.07% /rodeocopyright.html
6 205 0.43% 66 0.94% /about.html
7 56 0.12% 50 0.71% /webalizer/usage_201801.html
8 201 0.42% 41 0.58% /products.html
9 146 0.31% 40 0.57% /photos.html
10 178 0.37% 37 0.53% /rodeoClinic.html

Top 10 of 737 Total Exit Pages
# Hits Visits URL
1 3539 7.43% 2220 31.74% /
2 16912 35.50% 1405 20.09% /webalizer/
3 6236 13.09% 517 7.39% /webalizer/usage_201802.html
4 270 0.57% 120 1.72% /contact.html
5 328 0.69% 108 1.54% /rodeocopyright.html
6 170 0.36% 74 1.06% /copyright09.html
7 201 0.42% 64 0.92% /products.html
8 205 0.43% 61 0.87% /about.html
9 146 0.31% 52 0.74% /photos.html
10 56 0.12% 50 0.71% /webalizer/usage_201801.html

Top 30 of 3427 Total Sites
# Hits Files KBytes Visits Hostname
1 10119 21.24% 10119 25.09% 99828 8.73% 43 0.57% passagewaily-patent.volia.net
2 2724 5.72% 2724 6.76% 26871 2.35% 250 3.33% 46.161.9.29
3 2440 5.12% 2440 6.05% 24064 2.10% 204 2.72% 46.161.9.41
4 1234 2.59% 817 2.03% 3834 0.34% 378 5.04% 216.244.66.200
5 789 1.66% 537 1.33% 2338 0.20% 234 3.12% 216.244.66.247
6 771 1.62% 342 0.85% 3531 0.31% 55 0.73% ts2.cs.tamu.edu
7 428 0.90% 418 1.04% 3823 0.33% 3 0.04% 71-218-116-54.hlrn.qwest.net
8 354 0.74% 121 0.30% 1281 0.11% 32 0.43% ts.cs.tamu.edu
9 340 0.71% 36 0.09% 350 0.03% 18 0.24% 97-121-204-204.blng.qwest.net
10 326 0.68% 256 0.63% 3058 0.27% 3 0.04% pool-100-35-47-77.nwrknj.fios.verizon.net
11 325 0.68% 153 0.38% 1694 0.15% 66 0.88% crawl-66-249-75-195.googlebot.com
12 322 0.68% 307 0.76% 1306 0.11% 9 0.12% node3.exensa.net
13 314 0.66% 307 0.76% 1301 0.11% 1 0.01% 104.131.3.65
14 314 0.66% 307 0.76% 1301 0.11% 1 0.01% 104.236.62.154
15 314 0.66% 307 0.76% 1301 0.11% 1 0.01% 45.55.181.87
16 312 0.65% 305 0.76% 1281 0.11% 1 0.01% ec2-34-224-63-226.compute-1.amazonaws.com
17 302 0.63% 296 0.73% 1136 0.10% 4 0.05% ec2-52-73-26-92.compute-1.amazonaws.com
18 269 0.56% 269 0.67% 2655 0.23% 2 0.03% broadband-188-32-137-36.moscow.rt.ru
19 261 0.55% 261 0.65% 29619 2.59% 8 0.11% motorspb.fvds.ru
20 252 0.53% 252 0.62% 2487 0.22% 86 1.15% 209.205.121.166
21 241 0.51% 239 0.59% 878 0.08% 1 0.01% 69.30.234.2
22 233 0.49% 233 0.58% 2299 0.20% 79 1.05% ip-10-228-239-173.router.siliconvalleywifi.com
23 232 0.49% 232 0.58% 27213 2.38% 2 0.03% 46.243.160.135
24 222 0.47% 219 0.54% 978 0.09% 6 0.08% static.152.35.201.138.clients.your-server.de
25 214 0.45% 7 0.02% 173 0.02% 6 0.08% 193.106.30.99
26 205 0.43% 205 0.51% 24339 2.13% 7 0.09% trs-tel.ru
27 203 0.43% 203 0.50% 24370 2.13% 2 0.03% 185.127.164.191
28 202 0.42% 202 0.50% 22971 2.01% 2 0.03% 185.127.166.124
29 194 0.41% 142 0.35% 1599 0.14% 72 0.96% crawl-66-249-75-199.googlebot.com
30 183 0.38% 23 0.06% 508 0.04% 9 0.12% c-73-239-237-118.hsd1.wa.comcast.net

Top 10 of 3427 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10119 21.24% 10119 25.09% 99828 8.73% 43 0.57% passagewaily-patent.volia.net
2 261 0.55% 261 0.65% 29619 2.59% 8 0.11% motorspb.fvds.ru
3 232 0.49% 232 0.58% 27213 2.38% 2 0.03% 46.243.160.135
4 2724 5.72% 2724 6.76% 26871 2.35% 250 3.33% 46.161.9.29
5 203 0.43% 203 0.50% 24370 2.13% 2 0.03% 185.127.164.191
6 205 0.43% 205 0.51% 24339 2.13% 7 0.09% trs-tel.ru
7 2440 5.12% 2440 6.05% 24064 2.10% 204 2.72% 46.161.9.41
8 202 0.42% 202 0.50% 22971 2.01% 2 0.03% 185.127.166.124
9 162 0.34% 162 0.40% 19308 1.69% 2 0.03% 46.243.160.154
10 152 0.32% 152 0.38% 18009 1.57% 3 0.04% 46.243.160.253

Top 30 of 1164 Total Referrers
# Hits Referrer
1 17672 37.09% - (Direct Request)
2 1596 3.35% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
3 1521 3.19% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
4 1483 3.11% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
5 1460 3.06% http://www.activitysport.com.ua/Ulichnye-trenazhery
6 1458 3.06% http://happykiddi.com.ua/ulichnyie-trenazheryi
7 1424 2.99% http://www.sportbiz.com.ua/Ulichnye-trenazhery
8 660 1.39% http://directpaydayloansonline.trade
9 600 1.26% http://onlinepharmacycanadaus.com
10 576 1.21% http://cialishql.com
11 524 1.10% http://onlinehq-pharmacy.com
12 512 1.07% http://canadian-trustpharmacy.party
13 476 1.00% http://1levitravardenafil.com
14 396 0.83% http://installment-loans.website
15 384 0.81% http://cialismpl.com
16 336 0.71% http://levitrahqm.com
17 269 0.56% http://t-babel.com
18 254 0.53% http://stifinbearbay.aircus.com
19 249 0.52% http://tiotumami.aircus.com
20 203 0.43% http://posttenfaivrin.soup.io
21 202 0.42% http://carilisu.soup.io
22 196 0.41% http://tingfulllejo.wordpress.com
23 195 0.41% http://tradeglebot.soup.io
24 192 0.40% http://onlinepharmaciescanadarx.com
25 190 0.40% http://pasylneali.wordpress.com
26 189 0.40% http://elaltujen2068.wordpress.com
27 188 0.39% http://tsakocimil.aircus.com
28 185 0.39% http://vesttournaci.wordpress.com
29 177 0.37% http://kvartirky.biz.ua
30 176 0.37% http://fihabsmicrers.wordpress.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% prorodeopic.com
2 1 25.00% www.prorodeopix.com

Top 15 of 823 Total User Agents
# Hits User Agent
1 2270 4.76% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 1958 4.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1291 2.71% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
4 1241 2.60% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
5 1210 2.54% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
6 989 2.08% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
7 865 1.82% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 726 1.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 632 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 600 1.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 510 1.07% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
12 480 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 437 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
14 428 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 390 0.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for February 2018

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 17371 36.46% 15086 37.41% 572921 50.08% Unresolved/Unknown
2 14983 31.45% 13614 33.76% 153130 13.39% Network (net)
3 9101 19.10% 7215 17.89% 144631 12.64% Commercial (com)
4 2391 5.02% 2335 5.79% 220125 19.24% Russian Federation
5 1203 2.53% 501 1.24% 5428 0.47% Educational (edu)
6 833 1.75% 541 1.34% 20541 1.80% European Union
7 531 1.11% 421 1.04% 4986 0.44% Germany
8 160 0.34% 6 0.01% 457 0.04% Czech Republic
9 133 0.28% 123 0.31% 1302 0.11% Switzerland
10 129 0.27% 31 0.08% 364 0.03% Generic TLD (info)
11 86 0.18% 42 0.10% 2766 0.24% Brazil
12 82 0.17% 60 0.15% 5642 0.49% Italy
13 70 0.15% 62 0.15% 6446 0.56% Ukraine
14 59 0.12% 56 0.14% 345 0.03% Norway
15 41 0.09% 36 0.09% 358 0.03% Netherlands
16 39 0.08% 36 0.09% 753 0.07% United States
17 38 0.08% 12 0.03% 129 0.01% Non-Profit (org)
18 35 0.07% 35 0.09% 345 0.03% Address Routing (arpa)
19 31 0.07% 12 0.03% 129 0.01% Sweden
20 23 0.05% 8 0.02% 89 0.01% British Indian Ocean Territory
21 22 0.05% 12 0.03% 130 0.01% Israel
22 20 0.04% 17 0.04% 194 0.02% Ireland
23 18 0.04% 2 0.00% 29 0.00% Hungary
24 18 0.04% 11 0.03% 565 0.05% Indonesia
25 15 0.03% 15 0.04% 265 0.02% Canada
26 14 0.03% 7 0.02% 76 0.01% Serbia
27 13 0.03% 2 0.00% 26 0.00% China
28 13 0.03% 6 0.01% 66 0.01% Romania
29 12 0.03% 11 0.03% 225 0.02% Uruguay
30 11 0.02% 10 0.02% 99 0.01% Bulgaria


Generated by Webalizer Version 2.20