Usage Statistics for prorodeopix.com

Summary Period: April 2018
Generated 09-Apr-2018 03:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 21113
Total Files 19242
Total Pages 18697
Total Visits 1605
Total KBytes 287659
Total Unique Sites 1082
Total Unique URLs 1069
Total Unique Referrers 451
Total Unique User Agents 441
. Avg Max
Hits per Hour 97 534
Hits per Day 2345 3512
Files per Day 2138 3272
Pages per Day 2077 3060
Sites per Day 120 295
Visits per Day 178 341
KBytes per Day 31962 86349
Hits by Response Code
Code 200 - OK 91.14% 19242
Code 206 - Partial Content 0.09% 18
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.14% 29
Code 400 - Bad Request 1.79% 377
Code 403 - Forbidden 0.21% 44
Code 404 - Not Found 6.11% 1291
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.05% 11
Code 501 - Not Implemented 0.46% 97

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 2367 11.21% 1917 9.96% 2004 10.72% 341 21.25% 295 27.26% 21312 7.41%
2 2223 10.53% 2045 10.63% 1943 10.39% 233 14.52% 194 17.93% 27478 9.55%
3 2954 13.99% 2667 13.86% 2652 14.18% 231 14.39% 194 17.93% 44916 15.61%
4 3130 14.82% 2980 15.49% 2924 15.64% 197 12.27% 170 15.71% 86349 30.02%
5 2913 13.80% 2709 14.08% 2615 13.99% 161 10.03% 145 13.40% 28142 9.78%
6 3512 16.63% 3272 17.00% 3060 16.37% 134 8.35% 131 12.11% 34430 11.97%
7 2089 9.89% 1879 9.77% 1860 9.95% 160 9.97% 163 15.06% 23447 8.15%
8 1549 7.34% 1418 7.37% 1291 6.90% 146 9.10% 146 13.49% 17828 6.20%
9 376 1.78% 355 1.84% 348 1.86% 14 0.87% 19 1.76% 3758 1.31%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 154 1390 6.58% 144 1298 6.75% 142 1280 6.85% 1497 13471 4.68%
1 125 1128 5.34% 117 1056 5.49% 110 993 5.31% 2250 20248 7.04%
2 98 890 4.22% 89 805 4.18% 86 775 4.15% 1428 12853 4.47%
3 81 734 3.48% 76 687 3.57% 72 652 3.49% 828 7452 2.59%
4 103 929 4.40% 91 825 4.29% 99 899 4.81% 947 8524 2.96%
5 75 681 3.23% 72 654 3.40% 66 601 3.21% 754 6789 2.36%
6 51 459 2.17% 49 441 2.29% 49 441 2.36% 633 5700 1.98%
7 67 609 2.88% 63 569 2.96% 60 544 2.91% 879 7914 2.75%
8 68 618 2.93% 64 576 2.99% 62 559 2.99% 742 6679 2.32%
9 60 548 2.60% 56 508 2.64% 55 497 2.66% 859 7735 2.69%
10 54 490 2.32% 51 459 2.39% 47 427 2.28% 694 6248 2.17%
11 69 628 2.97% 62 566 2.94% 62 558 2.98% 713 6414 2.23%
12 83 753 3.57% 77 697 3.62% 75 681 3.64% 870 7826 2.72%
13 77 699 3.31% 71 647 3.36% 67 606 3.24% 1063 9564 3.32%
14 107 965 4.57% 96 866 4.50% 96 868 4.64% 1013 9115 3.17%
15 77 700 3.32% 70 636 3.31% 69 625 3.34% 687 6182 2.15%
16 140 1267 6.00% 114 1032 5.36% 118 1068 5.71% 2985 26864 9.34%
17 194 1753 8.30% 178 1604 8.34% 161 1457 7.79% 5702 51322 17.84%
18 82 740 3.50% 73 657 3.41% 66 599 3.20% 1055 9494 3.30%
19 170 1538 7.28% 153 1379 7.17% 146 1315 7.03% 2394 21546 7.49%
20 131 1180 5.59% 121 1095 5.69% 117 1055 5.64% 1100 9896 3.44%
21 92 833 3.95% 76 690 3.59% 84 759 4.06% 827 7441 2.59%
22 86 777 3.68% 80 728 3.78% 81 734 3.93% 852 7664 2.66%
23 89 804 3.81% 85 767 3.99% 78 704 3.77% 1191 10719 3.73%

Top 30 of 1069 Total URLs
# Hits KBytes URL
1 8813 41.74% 86937 30.22% /webalizer/
2 4166 19.73% 43040 14.96% /
3 723 3.42% 73920 25.70% /webalizer/usage_201804.html
4 117 0.55% 643 0.22% /style.css
5 113 0.54% 167 0.06% /tabcontent.css
6 105 0.50% 12933 4.50% /webalizer/usage_201512.html
7 89 0.42% 776 0.27% /tabcontent.js
8 84 0.40% 908 0.32% /contact.html
9 74 0.35% 1076 0.37% /rodeocopyright.html
10 60 0.28% 3232 1.12% /images/title_bg.jpg
11 58 0.27% 15 0.01% /images/menu_bg.gif
12 56 0.27% 4850 1.69% /images/post_bg.gif
13 56 0.27% 47 0.02% /images/post_bg_repeat.gif
14 56 0.27% 1023 0.36% /images/right_column_bg.jpg
15 55 0.26% 825 0.29% /images/footer_bg.jpg
16 51 0.24% 1201 0.42% /img5.jpg
17 46 0.22% 554 0.19% /about.html
18 45 0.21% 429 0.15% /products.html
19 43 0.20% 512 0.18% /rodeoClinic.html
20 39 0.18% 426 0.15% /rodeolinks.html
21 37 0.18% 136 0.05% /rodeoad.html
22 36 0.17% 425 0.15% /photos.html
23 35 0.17% 494 0.17% /copyright09.html
24 30 0.14% 106 0.04% /2013/ASOT_t_13Apr2013/
25 29 0.14% 1026 0.36% /rodeo11.html
26 28 0.13% 311 0.11% /rodeo15.html
27 28 0.13% 265 0.09% /shirts.html
28 26 0.12% 647 0.22% /rodeo12.html
29 26 0.12% 3195 1.11% /webalizer/usage_201610.html
30 24 0.11% 190 0.07% /frames.html

Top 10 of 1069 Total URLs By KBytes
# Hits KBytes URL
1 8813 41.74% 86937 30.22% /webalizer/
2 723 3.42% 73920 25.70% /webalizer/usage_201804.html
3 4166 19.73% 43040 14.96% /
4 105 0.50% 12933 4.50% /webalizer/usage_201512.html
5 4 0.02% 7759 2.70% /photocamel2/KF3S8608.jpg
6 56 0.27% 4850 1.69% /images/post_bg.gif
7 60 0.28% 3232 1.12% /images/title_bg.jpg
8 26 0.12% 3195 1.11% /webalizer/usage_201610.html
9 2 0.01% 1556 0.54% /photocamel2/0614_ Photo_Clinic.jpg
10 3 0.01% 1543 0.54% /temp/Dickies_ad_2011.jpg

Top 10 of 272 Total Entry Pages
# Hits Visits URL
1 4166 19.73% 603 40.36% /
2 8813 41.74% 360 24.10% /webalizer/
3 84 0.40% 42 2.81% /contact.html
4 105 0.50% 35 2.34% /webalizer/usage_201512.html
5 74 0.35% 14 0.94% /rodeocopyright.html
6 723 3.42% 14 0.94% /webalizer/usage_201804.html
7 43 0.20% 11 0.74% /rodeoClinic.html
8 19 0.09% 9 0.60% /2012/SPRG_t_21Jul2012/
9 30 0.14% 9 0.60% /2013/ASOT_t_13Apr2013/
10 46 0.22% 8 0.54% /about.html

Top 10 of 260 Total Exit Pages
# Hits Visits URL
1 4166 19.73% 574 38.86% /
2 8813 41.74% 360 24.37% /webalizer/
3 105 0.50% 35 2.37% /webalizer/usage_201512.html
4 84 0.40% 27 1.83% /contact.html
5 74 0.35% 23 1.56% /rodeocopyright.html
6 723 3.42% 14 0.95% /webalizer/usage_201804.html
7 46 0.22% 12 0.81% /about.html
8 35 0.17% 12 0.81% /copyright09.html
9 36 0.17% 11 0.74% /photos.html
10 43 0.20% 11 0.74% /rodeoClinic.html

Top 30 of 1082 Total Sites
# Hits Files KBytes Visits Hostname
1 7280 34.48% 7280 37.83% 71818 24.97% 2 0.12% 46-118-126-240.broadband.kyivstar.net
2 3440 16.29% 3440 17.88% 35754 12.43% 68 4.24% 46.161.9.67
3 588 2.79% 564 2.93% 2430 0.84% 1 0.06% ec2-34-205-65-140.compute-1.amazonaws.com
4 555 2.63% 555 2.88% 5475 1.90% 4 0.25% 0891014397.static.corbina.ru
5 419 1.98% 395 2.05% 1817 0.63% 1 0.06% ec2-52-207-208-6.compute-1.amazonaws.com
6 384 1.82% 384 2.00% 3788 1.32% 39 2.43% 46.161.9.41
7 321 1.52% 307 1.60% 1304 0.45% 1 0.06% ec2-34-232-66-77.compute-1.amazonaws.com
8 321 1.52% 306 1.59% 1295 0.45% 2 0.12% ec2-54-174-21-160.compute-1.amazonaws.com
9 320 1.52% 307 1.60% 1304 0.45% 1 0.06% ec2-54-197-130-198.compute-1.amazonaws.com
10 319 1.51% 306 1.59% 1300 0.45% 1 0.06% ec2-52-202-195-80.compute-1.amazonaws.com
11 314 1.49% 307 1.60% 1301 0.45% 1 0.06% 159.203.72.245
12 267 1.26% 178 0.93% 677 0.24% 41 2.55% 216.244.66.237
13 248 1.17% 197 1.02% 3970 1.38% 1 0.06% 103.sub-174-255-141.myvzw.com
14 236 1.12% 232 1.21% 836 0.29% 1 0.06% ec2-54-210-59-86.compute-1.amazonaws.com
15 228 1.08% 228 1.18% 2249 0.78% 30 1.87% 46.161.9.29
16 130 0.62% 130 0.68% 13367 4.65% 1 0.06% 201-55.dynamic.well-comm.ru
17 117 0.55% 117 0.61% 11826 4.11% 2 0.12% 62.176.23.169
18 110 0.52% 10 0.05% 118 0.04% 5 0.31% 97-121-214-196.blng.qwest.net
19 107 0.51% 73 0.38% 1350 0.47% 38 2.37% 100-43-81-123.spider.yandex.com
20 105 0.50% 105 0.55% 12933 4.50% 35 2.18% ip-46-44-244-173.seattle.us.northamericancoax.com
21 101 0.48% 84 0.44% 1242 0.43% 24 1.50% crawl-66-249-75-87.googlebot.com
22 100 0.47% 0 0.00% 49 0.02% 0 0.00% 5.188.9.80
23 99 0.47% 76 0.39% 1689 0.59% 3 0.19% c-73-239-237-118.hsd1.wa.comcast.net
24 92 0.44% 80 0.42% 1094 0.38% 1 0.06% 216-57-165-1.cpe.safelink.net
25 88 0.42% 8 0.04% 71 0.02% 8 0.50% 67-5-105-39.spok.qwest.net
26 86 0.41% 86 0.45% 8842 3.07% 1 0.06% 212-34-96-42.domolink.elcom.ru
27 80 0.38% 58 0.30% 430 0.15% 18 1.12% crawl-66-249-75-89.googlebot.com
28 78 0.37% 58 0.30% 558 0.19% 18 1.12% crawl-66-249-75-88.googlebot.com
29 66 0.31% 61 0.32% 1039 0.36% 1 0.06% 107-208-122-4.lightspeed.snantx.sbcglobal.net
30 65 0.31% 65 0.34% 640 0.22% 1 0.06% et-1.srv-em-proxy-eu-live-2-2.bs.kae.de.oneandone.net

Top 10 of 1082 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7280 34.48% 7280 37.83% 71818 24.97% 2 0.12% 46-118-126-240.broadband.kyivstar.net
2 3440 16.29% 3440 17.88% 35754 12.43% 68 4.24% 46.161.9.67
3 130 0.62% 130 0.68% 13367 4.65% 1 0.06% 201-55.dynamic.well-comm.ru
4 105 0.50% 105 0.55% 12933 4.50% 35 2.18% ip-46-44-244-173.seattle.us.northamericancoax.com
5 117 0.55% 117 0.61% 11826 4.11% 2 0.12% 62.176.23.169
6 86 0.41% 86 0.45% 8842 3.07% 1 0.06% 212-34-96-42.domolink.elcom.ru
7 64 0.30% 64 0.33% 6452 2.24% 1 0.06% user-77-106-117-190.tomtelnet.ru
8 57 0.27% 57 0.30% 5861 2.04% 1 0.06% 5.142.236.73
9 56 0.27% 56 0.29% 5758 2.00% 1 0.06% 193.150.65.10
10 54 0.26% 54 0.28% 5552 1.93% 1 0.06% 90.151.150.111

Top 30 of 451 Total Referrers
# Hits Referrer
1 5942 28.14% - (Direct Request)
2 3177 15.05% http://tubeclix.com
3 1328 6.29% http://master-climat.com.ua/
4 1328 6.29% https://tel-number.ru
5 976 4.62% http://european-yachts.com/
6 976 4.62% http://msk-stabilizator.ru/
7 828 3.92% https://kiv.kz
8 828 3.92% https://world-bases.com
9 555 2.63% https://firstxhub.com
10 508 2.41% http://vozvratprav.com/
11 508 2.41% https://almaztools.com.ua/
12 263 1.25% https://tmstorrent.com
13 204 0.97% http://onlinhqpharmacy.com
14 200 0.95% http://cialisopharmacy.com
15 187 0.89% http://rehuncemul2679.wordpress.com
16 184 0.87% http://mexican-onlinepharmacy.bid
17 165 0.78% http://flexwalquehouns2397.wordpress.com
18 162 0.77% http://pabinddump1994.wordpress.com
19 109 0.52% https://statecarinsurance.us
20 107 0.51% http://campnoupasel.wordpress.com
21 102 0.48% http://piasesuso2667.wordpress.com
22 42 0.20% http://prorodeopics.com/
23 35 0.17% http://youtotobe.com/
24 34 0.16% http://burger-imperia.com/
25 30 0.14% http://youtotobe.info/
26 27 0.13% http://yiou.org/
27 26 0.12% http://prorodeopics.com/contact.html
28 24 0.11% http://onlinepharmacy.gdn
29 24 0.11% http://prorodeopictures.com/contact.html
30 21 0.10% http://lostfilmhd1080.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site

Top 15 of 441 Total User Agents
# Hits User Agent
1 3448 16.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 2589 12.26% MauiBot (crawler.feedback+wc@gmail.com)
3 1642 7.78% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 1286 6.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 1284 6.08% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 777 3.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 588 2.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
8 552 2.61% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 454 2.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 425 2.01% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
11 383 1.81% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
12 372 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 293 1.39% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 248 1.17% Mozilla/5.0 (Linux; Android 6.0.1; SAMSUNG SM-S727VL Build/MMB29M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/6.4
15 238 1.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for April 2018

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 8253 39.09% 7915 41.13% 81775 28.43% Network (net)
2 6255 29.63% 5680 29.52% 91512 31.81% Unresolved/Unknown
3 4965 23.52% 4279 22.24% 62245 21.64% Commercial (com)
4 960 4.55% 944 4.91% 45116 15.68% Russian Federation
5 214 1.01% 136 0.71% 3121 1.08% European Union
6 116 0.55% 76 0.39% 973 0.34% Germany
7 81 0.38% 56 0.29% 688 0.24% Brazil
8 52 0.25% 49 0.25% 786 0.27% Mexico
9 43 0.20% 1 0.01% 24 0.01% Czech Republic
10 22 0.10% 9 0.05% 96 0.03% Italy
11 20 0.09% 18 0.09% 182 0.06% Non-Profit (org)
12 17 0.08% 16 0.08% 165 0.06% India
13 12 0.06% 3 0.02% 36 0.01% British Indian Ocean Territory
14 12 0.06% 12 0.06% 118 0.04% Poland
15 11 0.05% 11 0.06% 108 0.04% Ecuador
16 11 0.05% 11 0.06% 225 0.08% Libya
17 10 0.05% 7 0.04% 106 0.04% Norway
18 8 0.04% 3 0.02% 32 0.01% Netherlands
19 6 0.03% 2 0.01% 24 0.01% Colombia
20 6 0.03% 5 0.03% 50 0.02% Indonesia
21 4 0.02% 1 0.01% 12 0.00% Belgium
22 4 0.02% 3 0.02% 31 0.01% Romania
23 3 0.01% 1 0.01% 11 0.00% Educational (edu)
24 3 0.01% 3 0.02% 30 0.01% Australia
25 3 0.01% 3 0.02% 30 0.01% Cambodia
26 2 0.01% 1 0.01% 11 0.00% Canada
27 2 0.01% 2 0.01% 21 0.01% Denmark
28 2 0.01% 1 0.01% 11 0.00% Greece
29 2 0.01% 2 0.01% 20 0.01% Israel
30 2 0.01% 2 0.01% 20 0.01% Lithuania


Generated by Webalizer Version 2.20