Usage Statistics for prorodeopix.com

Summary Period: March 2018
Generated 01-Apr-2018 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 80628
Total Files 73125
Total Pages 70496
Total Visits 7963
Total KBytes 1763532
Total Unique Sites 3373
Total Unique URLs 2652
Total Unique Referrers 1473
Total Unique User Agents 990
. Avg Max
Hits per Hour 108 538
Hits per Day 2600 4892
Files per Day 2358 4675
Pages per Day 2274 4559
Sites per Day 108 276
Visits per Day 256 320
KBytes per Day 56888 90875
Hits by Response Code
Code 200 - OK 90.69% 73125
Code 206 - Partial Content 0.17% 136
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.24% 197
Code 400 - Bad Request 0.52% 422
Code 403 - Forbidden 0.10% 82
Code 404 - Not Found 8.03% 6477
Code 405 - Method Not Allowed 0.00% 3
Code 406 - Not Acceptable 0.05% 43
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.03% 25
Code 501 - Not Implemented 0.14% 112

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1376 1.71% 1235 1.69% 1152 1.63% 181 2.27% 150 4.45% 53988 3.06%
2 1659 2.06% 1205 1.65% 1415 2.01% 299 3.75% 236 7.00% 41647 2.36%
3 1570 1.95% 1301 1.78% 1306 1.85% 255 3.20% 215 6.37% 15023 0.85%
4 1681 2.08% 1452 1.99% 1417 2.01% 320 4.02% 276 8.18% 47674 2.70%
5 2182 2.71% 2006 2.74% 1700 2.41% 308 3.87% 268 7.95% 41860 2.37%
6 1766 2.19% 1535 2.10% 1528 2.17% 254 3.19% 203 6.02% 19849 1.13%
7 2317 2.87% 2137 2.92% 2074 2.94% 318 3.99% 239 7.09% 87779 4.98%
8 2159 2.68% 1905 2.61% 1812 2.57% 246 3.09% 199 5.90% 60798 3.45%
9 2469 3.06% 2218 3.03% 2208 3.13% 236 2.96% 172 5.10% 20929 1.19%
10 1480 1.84% 1340 1.83% 1257 1.78% 271 3.40% 175 5.19% 42594 2.42%
11 1599 1.98% 1426 1.95% 1364 1.93% 255 3.20% 222 6.58% 70471 4.00%
12 2168 2.69% 1793 2.45% 1915 2.72% 268 3.37% 200 5.93% 86206 4.89%
13 2061 2.56% 1848 2.53% 1814 2.57% 236 2.96% 184 5.46% 35172 1.99%
14 2429 3.01% 2180 2.98% 2126 3.02% 252 3.16% 233 6.91% 57000 3.23%
15 2634 3.27% 2500 3.42% 2444 3.47% 258 3.24% 199 5.90% 50853 2.88%
16 3049 3.78% 2871 3.93% 2756 3.91% 264 3.32% 198 5.87% 67535 3.83%
17 2800 3.47% 2476 3.39% 2482 3.52% 318 3.99% 203 6.02% 28688 1.63%
18 2392 2.97% 2210 3.02% 2065 2.93% 225 2.83% 160 4.74% 80446 4.56%
19 2497 3.10% 2258 3.09% 2014 2.86% 281 3.53% 174 5.16% 52882 3.00%
20 2509 3.11% 2348 3.21% 2117 3.00% 245 3.08% 187 5.54% 80410 4.56%
21 2398 2.97% 2228 3.05% 1788 2.54% 224 2.81% 170 5.04% 51774 2.94%
22 2594 3.22% 2434 3.33% 2325 3.30% 239 3.00% 189 5.60% 59095 3.35%
23 4170 5.17% 4005 5.48% 3969 5.63% 199 2.50% 166 4.92% 79734 4.52%
24 4892 6.07% 4675 6.39% 4559 6.47% 205 2.57% 202 5.99% 90875 5.15%
25 3107 3.85% 2960 4.05% 2663 3.78% 290 3.64% 237 7.03% 86661 4.91%
26 3887 4.82% 3532 4.83% 3318 4.71% 282 3.54% 196 5.81% 66018 3.74%
27 3720 4.61% 3292 4.50% 3285 4.66% 297 3.73% 224 6.64% 35783 2.03%
28 4439 5.51% 4087 5.59% 3927 5.57% 266 3.34% 222 6.58% 89965 5.10%
29 2679 3.32% 2354 3.22% 2358 3.34% 263 3.30% 248 7.35% 82169 4.66%
30 3626 4.50% 3343 4.57% 3334 4.73% 241 3.03% 222 6.58% 59882 3.40%
31 2319 2.88% 1971 2.70% 2004 2.84% 218 2.74% 200 5.93% 19772 1.12%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 139 4324 5.36% 130 4054 5.54% 112 3489 4.95% 5200 161199 9.14%
1 96 3004 3.73% 89 2759 3.77% 84 2608 3.70% 2652 82212 4.66%
2 105 3284 4.07% 92 2862 3.91% 97 3021 4.29% 2827 87637 4.97%
3 97 3035 3.76% 89 2786 3.81% 87 2721 3.86% 2042 63302 3.59%
4 100 3107 3.85% 92 2865 3.92% 92 2860 4.06% 1709 52966 3.00%
5 116 3609 4.48% 107 3340 4.57% 106 3314 4.70% 3515 108975 6.18%
6 84 2621 3.25% 79 2462 3.37% 76 2379 3.37% 2000 62001 3.52%
7 93 2902 3.60% 85 2662 3.64% 84 2631 3.73% 2256 69937 3.97%
8 82 2563 3.18% 75 2342 3.20% 74 2308 3.27% 1539 47716 2.71%
9 103 3216 3.99% 94 2925 4.00% 90 2807 3.98% 2506 77691 4.41%
10 103 3208 3.98% 85 2641 3.61% 79 2458 3.49% 885 27431 1.56%
11 92 2881 3.57% 83 2602 3.56% 79 2465 3.50% 1981 61419 3.48%
12 91 2843 3.53% 83 2601 3.56% 81 2538 3.60% 1916 59392 3.37%
13 109 3402 4.22% 102 3177 4.34% 95 2966 4.21% 3784 117302 6.65%
14 99 3069 3.81% 90 2813 3.85% 85 2645 3.75% 1574 48780 2.77%
15 114 3537 4.39% 105 3272 4.47% 95 2964 4.20% 2071 64196 3.64%
16 122 3800 4.71% 104 3226 4.41% 110 3435 4.87% 1496 46362 2.63%
17 111 3467 4.30% 99 3080 4.21% 97 3020 4.28% 1964 60897 3.45%
18 135 4189 5.20% 125 3889 5.32% 122 3802 5.39% 1819 56403 3.20%
19 137 4258 5.28% 123 3827 5.23% 112 3479 4.94% 2523 78209 4.43%
20 111 3445 4.27% 101 3157 4.32% 98 3066 4.35% 1760 54547 3.09%
21 125 3897 4.83% 111 3468 4.74% 114 3534 5.01% 3968 122996 6.97%
22 116 3614 4.48% 106 3287 4.50% 101 3140 4.45% 1911 59237 3.36%
23 108 3353 4.16% 97 3028 4.14% 91 2846 4.04% 2991 92724 5.26%

Top 30 of 2652 Total URLs
# Hits KBytes URL
1 39426 48.90% 389019 22.06% /webalizer/
2 6591 8.17% 795883 45.13% /webalizer/usage_201802.html
3 3752 4.65% 38176 2.16% /
4 1927 2.39% 232488 13.18% /webalizer/usage_201803.html
5 480 0.60% 2614 0.15% /style.css
6 452 0.56% 663 0.04% /tabcontent.css
7 405 0.50% 3534 0.20% /tabcontent.js
8 383 0.48% 4107 0.23% /contact.html
9 351 0.44% 5030 0.29% /rodeocopyright.html
10 310 0.38% 38182 2.17% /webalizer/usage_201512.html
11 241 0.30% 2301 0.13% /products.html
12 228 0.28% 2661 0.15% /about.html
13 220 0.27% 3957 0.22% /images/right_column_bg.jpg
14 217 0.27% 2299 0.13% /rodeolinks.html
15 215 0.27% 18446 1.05% /images/post_bg.gif
16 213 0.26% 3165 0.18% /images/footer_bg.jpg
17 212 0.26% 11311 0.64% /images/title_bg.jpg
18 209 0.26% 54 0.00% /images/menu_bg.gif
19 208 0.26% 174 0.01% /images/post_bg_repeat.gif
20 205 0.25% 4779 0.27% /img5.jpg
21 197 0.24% 2805 0.16% /copyright09.html
22 194 0.24% 2379 0.13% /rodeoClinic.html
23 194 0.24% 697 0.04% /rodeoad.html
24 189 0.23% 2234 0.13% /photos.html
25 139 0.17% 1592 0.09% /rodeo15.html
26 131 0.16% 3759 0.21% /rodeo13.html
27 128 0.16% 3161 0.18% /rodeo12.html
28 126 0.16% 1200 0.07% /tiles.html
29 123 0.15% 537 0.03% /christmas.html
30 121 0.15% 4211 0.24% /rodeo11.html

Top 10 of 2652 Total URLs By KBytes
# Hits KBytes URL
1 6591 8.17% 795883 45.13% /webalizer/usage_201802.html
2 39426 48.90% 389019 22.06% /webalizer/
3 1927 2.39% 232488 13.18% /webalizer/usage_201803.html
4 310 0.38% 38182 2.17% /webalizer/usage_201512.html
5 3752 4.65% 38176 2.16% /
6 215 0.27% 18446 1.05% /images/post_bg.gif
7 8 0.01% 11652 0.66% /photocamel2/B7CE0279.jpg
8 6 0.01% 11639 0.66% /photocamel2/KF3S8608.jpg
9 212 0.26% 11311 0.64% /images/title_bg.jpg
10 1 0.00% 7908 0.45% /temp/Drummond_2017/AA3B7078_Tie-down_roping_2017_booklet.jpg

Top 10 of 814 Total Entry Pages
# Hits Visits URL
1 3752 4.65% 2468 33.03% /
2 39426 48.90% 1854 24.81% /webalizer/
3 6591 8.17% 439 5.87% /webalizer/usage_201802.html
4 383 0.48% 144 1.93% /contact.html
5 310 0.38% 104 1.39% /webalizer/usage_201512.html
6 351 0.44% 69 0.92% /rodeocopyright.html
7 241 0.30% 55 0.74% /products.html
8 228 0.28% 48 0.64% /about.html
9 53 0.07% 47 0.63% /rodeo09.html
10 217 0.27% 37 0.50% /rodeolinks.html

Top 10 of 829 Total Exit Pages
# Hits Visits URL
1 3752 4.65% 2309 31.06% /
2 39426 48.90% 1836 24.70% /webalizer/
3 6591 8.17% 439 5.91% /webalizer/usage_201802.html
4 383 0.48% 146 1.96% /contact.html
5 310 0.38% 104 1.40% /webalizer/usage_201512.html
6 351 0.44% 95 1.28% /rodeocopyright.html
7 241 0.30% 75 1.01% /products.html
8 197 0.24% 66 0.89% /copyright09.html
9 189 0.23% 58 0.78% /photos.html
10 217 0.27% 53 0.71% /rodeolinks.html

Top 30 of 3373 Total Sites
# Hits Files KBytes Visits Hostname
1 7852 9.74% 7852 10.74% 77492 4.39% 3 0.04% 176-8-89-85.broadband.kyivstar.net
2 7567 9.39% 7567 10.35% 74669 4.23% 17 0.21% passagewaily-patent.volia.net
3 7176 8.90% 7176 9.81% 70807 4.02% 508 6.38% 46.161.9.29
4 6141 7.62% 6141 8.40% 60594 3.44% 515 6.47% 46.161.9.41
5 2644 3.28% 2644 3.62% 26092 1.48% 12 0.15% host-176-36-21-189.la.net.ua
6 2096 2.60% 2096 2.87% 20686 1.17% 1 0.01% 46-118-126-240.broadband.kyivstar.net
7 972 1.21% 972 1.33% 9592 0.54% 54 0.68% 185.225.208.31
8 847 1.05% 579 0.79% 2624 0.15% 276 3.47% 216.244.66.200
9 745 0.92% 691 0.94% 2693 0.15% 34 0.43% ec2-54-158-180-7.compute-1.amazonaws.com
10 736 0.91% 497 0.68% 2092 0.12% 217 2.73% 216.244.66.247
11 736 0.91% 736 1.01% 7263 0.41% 8 0.10% poking.crack.volia.net
12 639 0.79% 610 0.83% 2536 0.14% 11 0.14% snode8.exensa.net
13 553 0.69% 553 0.76% 66492 3.77% 10 0.13% motorspb.fvds.ru
14 513 0.64% 146 0.20% 1488 0.08% 42 0.53% 216.244.66.237
15 504 0.63% 504 0.69% 4974 0.28% 28 0.35% 185.225.208.38
16 495 0.61% 495 0.68% 4885 0.28% 29 0.36% 27.95.40.192.static.broadbandusa.net
17 474 0.59% 422 0.58% 2228 0.13% 4 0.05% ec2-52-86-48-161.compute-1.amazonaws.com
18 439 0.54% 418 0.57% 3839 0.22% 1 0.01% 63-227-98-107.spkn.qwest.net
19 405 0.50% 405 0.55% 3997 0.23% 23 0.29% 185.225.208.35
20 405 0.50% 405 0.55% 3997 0.23% 23 0.29% 185.225.208.39
21 400 0.50% 390 0.53% 1393 0.08% 2 0.03% ec2-54-82-179-104.compute-1.amazonaws.com
22 388 0.48% 353 0.48% 1675 0.09% 3 0.04% ec2-107-23-109-208.compute-1.amazonaws.com
23 341 0.42% 341 0.47% 41177 2.33% 2 0.03% 37.230.138.120.rocket-vps.ru
24 338 0.42% 183 0.25% 4373 0.25% 114 1.43% 100-43-81-123.spider.yandex.com
25 324 0.40% 307 0.42% 1305 0.07% 1 0.01% ec2-34-229-69-58.compute-1.amazonaws.com
26 323 0.40% 307 0.42% 1305 0.07% 1 0.01% ec2-204-236-240-159.compute-1.amazonaws.com
27 323 0.40% 307 0.42% 1305 0.07% 1 0.01% ec2-52-201-193-63.compute-1.amazonaws.com
28 323 0.40% 306 0.42% 1301 0.07% 1 0.01% ec2-52-205-203-26.compute-1.amazonaws.com
29 323 0.40% 323 0.44% 39026 2.21% 9 0.11% trs-tel.ru
30 320 0.40% 307 0.42% 1304 0.07% 1 0.01% ec2-35-153-226-197.compute-1.amazonaws.com

Top 10 of 3373 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7852 9.74% 7852 10.74% 77492 4.39% 3 0.04% 176-8-89-85.broadband.kyivstar.net
2 7567 9.39% 7567 10.35% 74669 4.23% 17 0.21% passagewaily-patent.volia.net
3 7176 8.90% 7176 9.81% 70807 4.02% 508 6.38% 46.161.9.29
4 553 0.69% 553 0.76% 66492 3.77% 10 0.13% motorspb.fvds.ru
5 6141 7.62% 6141 8.40% 60594 3.44% 515 6.47% 46.161.9.41
6 341 0.42% 341 0.47% 41177 2.33% 2 0.03% 37.230.138.120.rocket-vps.ru
7 323 0.40% 323 0.44% 39026 2.21% 9 0.11% trs-tel.ru
8 284 0.35% 284 0.39% 34471 1.95% 3 0.04% 185.127.166.154
9 2644 3.28% 2644 3.62% 26092 1.48% 12 0.15% host-176-36-21-189.la.net.ua
10 214 0.27% 214 0.29% 25865 1.47% 3 0.04% 185.127.167.219

Top 30 of 1473 Total Referrers
# Hits Referrer
1 24490 30.37% - (Direct Request)
2 2214 2.75% http://prednisone-deltasone.party
3 1428 1.77% http://onlinepharmacyhq.bid
4 1239 1.54% http://rusvolvo.ru
5 1212 1.50% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
6 1203 1.49% http://rusvolvo.ru/uslugi/remont/
7 1168 1.45% http://levitranmh.party
8 1048 1.30% http://master-climat.com.ua/
9 1048 1.30% https://tel-number.ru
10 960 1.19% http://lasix365.party
11 956 1.19% http://valacyclovir-valtrex.com
12 954 1.18% http://propeciausfinasteridhq.com
13 916 1.14% http://cialissm.bid
14 828 1.03% http://bistro-dieta.ru
15 819 1.02% http://gdz-matematika-8klas.ru
16 816 1.01% http://lola-69xxx.me
17 812 1.01% http://gdz-matematika-5klas.ru/
18 812 1.01% http://gdz-matematika-7klas.ru
19 802 0.99% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
20 784 0.97% http://cialistyh.party
21 780 0.97% http://sport-ploshadki.biz.ua
22 780 0.97% http://sport-ploshadki.in.ua
23 776 0.96% http://onlinepharmaciescanadahq.com
24 771 0.96% http://ulichniy-trenager.biz.ua
25 750 0.93% http://shvedki.biz.ua
26 750 0.93% http://shvedki.in.ua
27 749 0.93% http://happykiddi.com.ua/ulichnyie-trenazheryi
28 723 0.90% http://sportivniy.biz.ua
29 719 0.89% http://kardio-trenageri.in.ua
30 717 0.89% http://ploshadki.biz.ua

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% prorodeopictures.com
2 1 50.00% www.prorodeopix.com

Top 15 of 990 Total User Agents
# Hits User Agent
1 5141 6.38% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
2 2372 2.94% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 2370 2.94% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 2263 2.81% MauiBot (crawler.feedback+wc@gmail.com)
5 2132 2.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1825 2.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 1776 2.20% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 1202 1.49% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
9 1167 1.45% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
10 1055 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 913 1.13% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 890 1.10% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
13 875 1.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 862 1.07% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 786 0.97% Barkrowler/0.7 (+http://www.exensa.com/crawl)

Usage by Country for March 2018

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 29339 36.39% 27210 37.21% 879529 49.87% Unresolved/Unknown
2 24083 29.87% 22857 31.26% 236311 13.40% Network (net)
3 17745 22.01% 14607 19.98% 211025 11.97% Commercial (com)
4 3321 4.12% 3264 4.46% 349754 19.83% Russian Federation
5 2705 3.35% 2704 3.70% 31125 1.76% Ukraine
6 1161 1.44% 1033 1.41% 7410 0.42% Germany
7 1051 1.30% 801 1.10% 38059 2.16% European Union
8 219 0.27% 60 0.08% 970 0.05% Czech Republic
9 200 0.25% 200 0.27% 1974 0.11% Belarus
10 120 0.15% 119 0.16% 1175 0.07% Poland
11 91 0.11% 89 0.12% 2032 0.12% Generic TLD (info)
12 76 0.09% 38 0.05% 594 0.03% Non-Profit (org)
13 67 0.08% 29 0.04% 308 0.02% Italy
14 53 0.07% 29 0.04% 306 0.02% Brazil
15 29 0.04% 17 0.02% 290 0.02% United States
16 28 0.03% 18 0.02% 302 0.02% Educational (edu)
17 27 0.03% 19 0.03% 199 0.01% India
18 26 0.03% 10 0.01% 107 0.01% Sweden
19 24 0.03% 13 0.02% 144 0.01% Ireland
20 22 0.03% 5 0.01% 60 0.00% British Indian Ocean Territory
21 17 0.02% 1 0.00% 18 0.00% Colombia
22 16 0.02% 15 0.02% 267 0.02% Australia
23 15 0.02% 5 0.01% 56 0.00% Indonesia
24 14 0.02% 13 0.02% 259 0.01% China
25 13 0.02% 7 0.01% 75 0.00% Romania
26 13 0.02% 10 0.01% 106 0.01% Thailand
27 12 0.01% 6 0.01% 65 0.00% Seychelles
28 12 0.01% 6 0.01% 64 0.00% Singapore
29 11 0.01% 4 0.01% 38 0.00% Switzerland
30 11 0.01% 4 0.01% 44 0.00% Viet Nam


Generated by Webalizer Version 2.20